Stevenage squad list
Current player personnel for Stevenage (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Julian, Alan | Goalkeeper | 01 Aug 1983 | 1 | 4 | 0 | Season Career |
| Wilson, Lawrie | Midfielder | 11 Sep 1987 | 2 | 31 (+2) | 5 | Season Career |
| Laird, Scott | Midfielder | 15 May 1988 | 3 | 33 | 6 | Season Career |
| Charles, Darius | Defender | 10 Dec 1987 | 4 | 16 (+4) | 5 | Season Career |
| Ashton, Jon | Defender | 04 Oct 1982 | 5 | 30 (+1) | 0 | Season Career |
| Edwards, Philip | Defender | 08 Nov 1985 | 6 | 13 (+10) | 0 | Season Career |
| Murphy, Darren | Midfielder | 28 Jul 1985 | 7 | 0 | 0 | Season Career |
| Long, Stacy | Midfielder | 11 Jan 1985 | 8 | 14 (+8) | 2 | Season Career |
| Reid, Craig | Striker | 17 Dec 1985 | 10 | 16 | 4 | Season Career |
| Myrie-Williams, Jennison | Midfielder | 17 May 1988 | 11 | 1 (+4) | 0 | Season Career |
| May, Ben | Striker | 10 Mar 1984 | 12 | 2 (+4) | 0 | Season Career |
| Byrom, Joel | Midfielder | 14 Sep 1986 | 13 | 15 (+4) | 2 | Season Career |
| Roberts, Mark | Defender | 16 Oct 1983 | 14 | 33 | 5 | Season Career |
| Freeman, Luke | Striker | 22 Mar 1992 | 15 | 10 (+3) | 3 | Season Career |
| Day, Chris | Goalkeeper | 28 Jul 1975 | 16 | 29 | 0 | Season Career |
| Cowan, Don | Striker | 16 Nov 1989 | 18 | 2 (+5) | 0 | Season Career |
| Beardsley, Chris | Striker | 28 Feb 1984 | 20 | 17 (+12) | 9 | Season Career |
| Mousinho, John | Midfielder | 30 Apr 1986 | 21 | 16 | 2 | Season Career |
| Aneke, Chukwuemeka | Midfielder | 03 Jul 1993 | 22 | 2 (+3) | 0 | Season Career |
| Sinclair, Robert | Striker | 29 Aug 1989 | 23 | 0 | 0 | Season Career |
| Bostwick, Michael | Midfielder | 17 May 1988 | 24 | 30 | 4 | Season Career |
| Henry, Ron | Defender | 02 Jan 1984 | 25 | 28 | 0 | Season Career |
| Maamria, Dino | Striker | 26 May 1971 | 27 | 0 | 0 | Season Career |
| Shroot, Robin | Striker | 26 Mar 1988 | 32 | 10 (+15) | 2 | Season Career |
| Thalassitis, Michael | Striker | tbc | 0 (+1) | 0 | Season Career |




