| Competition: npower League One Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Huish Park | ||||
![]() |
Yeovil Town | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Marek Stech | |
| 22 | Joe Edwards | |
| 5 | Byron Webster | |
| 18 | Dan Burn | |
| 3 | James McAllister | |
| 7 | Keanu Marsh-Brown | |
| 25 | Daniel Johnson | |
| 21 | Korey Smith | |
| 14 | Sam Foley | |
| 9 | James Hayter | |
| 17 | Paddy Madden | |
| Substitutes | ||
| 12 | Gareth Stewart | |
| 2 | Luke Ayling | |
| 4 | Richard Hinds | |
| 10 | Gavin Williams | |
| 11 | Reuben Reid | |
| 20 | Curtis Haynes-Brown | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Arnold | |
| 2 | David Gray | |
| 29 | Bondz N'Gala | |
| 14 | Mark Roberts | |
| 4 | Darius Charles | |
| 6 | Greg Tansey | |
| 7 | Anthony Grant | |
| 8 | James Dunne | |
| 10 | Filipe Morais | |
| 11 | Lucas Akins | |
| 24 | Patrick Agyemang | |
| Substitutes | ||
| 16 | Chris Day | |
| 3 | Lee Hills | |
| 9 | Marcus Haber | |
| 15 | Luke Freeman | |
| 20 | Robbie Rogers | |
| 23 | Daniel Lopez | |
| 25 | Oliver Risser | |

