| Competition: npower League One Date: Saturday, 24th March 2012 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | David Grof | |
| 12 | Lee Beevers | |
| 4 | Andrew Butler | |
| 3 | Matthew Sadler | |
| 27 | Sam Mantom | |
| 6 | Emmanuele Smith | |
| 11 | Kevan Hurst | |
| 25 | Florent Cuvelier | |
| 16 | Alex Nicholls | |
| 10 | Jonathan Macken | |
| 15 | Jamie Paterson | |
| Substitutes | ||
| 2 | Darryl Westlake | |
| 17 | George Bowerman | |
| 28 | Emmanuel Jorge Ledesma | |
| 1 | Jimmy Walker | |
| 5 | Oliver Lancashire | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 4 | Darius Charles | |
| 14 | Mark Roberts | |
| 5 | Jon Ashton | |
| 3 | Scott Laird | |
| 25 | Ron Henry | |
| 13 | Joel Byrom | |
| 24 | Michael Bostwick | |
| 2 | Lawrie Wilson | |
| 29 | Patrick Agyemang | |
| 10 | Craig Reid | |
| Substitutes | ||
| 32 | Robin Shroot | |
| 11 | Jennison Myrie-Williams | |
| 8 | Stacy Long | |
| 15 | Luke Freeman | |
| 1 | Alan Julian | |

