| Competition: Npower League Two Date: Saturday, 5th March 2011 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Danny Potter | |
| 7 | Lee Mansell | |
| 3 | Kevin Nicholson | |
| 23 | Guy Branston | |
| 5 | Chris Robertson | |
| 10 | Eunan O'Kane | |
| 6 | Craig Stanley | |
| 29 | Ben Pringle | |
| 26 | Chris Zebroski | |
| 9 | Jake Robinson | |
| 8 | Billy Kee | |
| Substitutes | ||
| 19 | Danny Stevens | |
| 22 | Damon Lathrope | |
| 17 | Saul Haldin | |
| 2 | Lathanial Rowe-Turner | |
| 4 | Mark Ellis | |
| 1 | Scott Bevan | |
| 18 | Joe Oastler | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 25 | Ron Henry | |
| 3 | Scott Laird | |
| 14 | Mark Roberts | |
| 5 | Jon Ashton | |
| 21 | John Mousinho | |
| 18 | David Bridges | |
| 2 | Lawrie Wilson | |
| 24 | Michael Bostwick | |
| 17 | Peter Winn | |
| 12 | Ben May | |
| Substitutes | ||
| 4 | Darius Charles | |
| 26 | Byron Harrison | |
| 23 | Robert Sinclair | |
| 1 | Ashley Bayes | |
| 6 | Luke Foster | |
| 8 | Stacy Long | |
| 10 | Craig Reid | |

