| Competition: Npower League Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | Matthew Glennon | |
| 18 | Daniel Rowe | |
| 29 | Aaron Brown | |
| 2 | Mark Lynch | |
| 6 | Mansour Assoumani | |
| 7 | James Vincent | |
| 8 | Greg Tansey | |
| 12 | Adam Griffin | |
| 16 | James Wallace | |
| 4 | Paul Turnbull | |
| 10 | Matthew Paterson | |
| Substitutes | ||
| 3 | Alan Goodall | |
| 9 | Anthony Elding | |
| 17 | Andy Halls | |
| 20 | Jordan Rose | |
| 14 | David Poole | |
| 1 | Ian McLoughlin | |
| 19 | Tom Fisher | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 6 | Luke Foster | |
| 2 | Lawrie Wilson | |
| 4 | Darius Charles | |
| 25 | Ron Henry | |
| 3 | Scott Laird | |
| 14 | Mark Roberts | |
| 5 | Jon Ashton | |
| 21 | John Mousinho | |
| 24 | Michael Bostwick | |
| 10 | Craig Reid | |
| Substitutes | ||
| 20 | Chris Beardsley | |
| 29 | Joe Welch | |
| 18 | David Bridges | |
| 26 | Byron Harrison | |
| 8 | Stacy Long | |
| 23 | Robert Sinclair | |
| 17 | Peter Winn | |

