| Competition: npower League One Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 5 | Jon Ashton | |
| 3 | Scott Laird | |
| 8 | Stacy Long | |
| 2 | Lawrie Wilson | |
| 10 | Craig Reid | |
| 24 | Michael Bostwick | |
| 14 | Mark Roberts | |
| 21 | John Mousinho | |
| 25 | Ron Henry | |
| 26 | Byron Harrison | |
| Substitutes | ||
| 13 | Joel Byrom | |
| 6 | Philip Edwards | |
| 20 | Chris Beardsley | |
| 32 | Robin Shroot | |
| 1 | Alan Julian | |
| Starting line-ups | ||
|---|---|---|
| 30 | Marek Stech | |
| 2 | Luke Ayling | |
| 8 | Edward Upson | |
| 4 | Bondz N'Gala | |
| 9 | Steven MacLean | |
| 20 | Paul Wotton | |
| 14 | Max Ehmer | |
| 16 | Oli Johnson | |
| 18 | Kieran Agard | |
| 25 | Darren Purse | |
| 21 | Gavin Massey | |
| Substitutes | ||
| 19 | Curtis Haynes-Brown | |
| 24 | Gareth Stewart | |
| 23 | Billy Gibson | |
| 15 | Kerrea Gilbert | |
| 6 | Dominic Blizzard | |

