| Competition: npower League One Date: Saturday, 26th November 2011 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Walsall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 14 | Mark Roberts | |
| 3 | Scott Laird | |
| 25 | Ron Henry | |
| 2 | Lawrie Wilson | |
| 5 | Jon Ashton | |
| 22 | Chukwuemeka Aneke | |
| 24 | Michael Bostwick | |
| 13 | Joel Byrom | |
| 15 | Luke Freeman | |
| 26 | Byron Harrison | |
| Substitutes | ||
| 20 | Chris Beardsley | |
| 32 | Robin Shroot | |
| 6 | Philip Edwards | |
| 1 | Alan Julian | |
| 4 | Darius Charles | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 3 | Matthew Sadler | |
| 12 | Lee Beevers | |
| 14 | Richard Taundry | |
| 5 | Oliver Lancashire | |
| 7 | Adam Chambers | |
| 6 | Emmanuele Smith | |
| 24 | Mark Wilson | |
| 9 | William Grigg | |
| 10 | Jonathan Macken | |
| 16 | Alex Nicholls | |
| Substitutes | ||
| 19 | Anton Peterlin | |
| 21 | David Grof | |
| 25 | Andrew Halliday | |
| 8 | Ryan Jarvis | |
| 17 | George Bowerman | |

