| Competition: npower League One Date: Saturday, 27th October 2012 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Arnold | |
| 2 | David Gray | |
| 14 | Mark Roberts | |
| 29 | Bondz N'Gala | |
| 4 | Darius Charles | |
| 15 | Luke Freeman | |
| 6 | Greg Tansey | |
| 7 | Anthony Grant | |
| 25 | Oliver Risser | |
| 10 | Filipe Morais | |
| 9 | Marcus Haber | |
| Substitutes | ||
| 16 | Chris Day | |
| 3 | Lee Hills | |
| 11 | Lucas Akins | |
| 20 | Robbie Rogers | |
| 23 | Daniel Lopez | |
| 24 | Patrick Agyemang | |
| 32 | Robin Shroot | |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 2 | Troy Archibald-Henville | |
| 22 | Darren Ward | |
| 5 | Joe Devera | |
| 4 | Aden Flint | |
| 20 | Miles Storey | |
| 12 | Alan McCormack | |
| 23 | Raffaele De Vita | |
| 33 | John Bostock | |
| 14 | Paul Benson | |
| 10 | Matt Ritchie | |
| Substitutes | ||
| 30 | Leigh Bedwell | |
| 3 | Jay McEveley | |
| 9 | James Collins | |
| 11 | Gary Roberts | |
| 19 | Louis Thompson | |
| 28 | Adam Rooney | |
| 18 | Tommy Miller | |

