| Competition: npower League One Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 4 | Darius Charles | |
| 25 | Ron Henry | |
| 14 | Mark Roberts | |
| 2 | Lawrie Wilson | |
| 5 | Jon Ashton | |
| 3 | Scott Laird | |
| 24 | Michael Bostwick | |
| 21 | John Mousinho | |
| 8 | Stacy Long | |
| 10 | Craig Reid | |
| Substitutes | ||
| 1 | Alan Julian | |
| 28 | Josh Walker | |
| 11 | Jennison Myrie-Williams | |
| 20 | Chris Beardsley | |
| 6 | Philip Edwards | |
| Starting line-ups | ||
|---|---|---|
| 23 | Richard O'Donnell | |
| 5 | Rob Jones | |
| 3 | Julian Bennett | |
| 2 | Lewis Buxton | |
| 4 | Danny Batth | |
| 6 | Josè Semedo | |
| 7 | David Prutton | |
| 12 | Liam Palmer | |
| 14 | Gary Madine | |
| 19 | Clinton Morrison | |
| 10 | Ben Marshall | |
| Substitutes | ||
| 24 | Arron Jameson | |
| 8 | Chris Lines | |
| 16 | James O'Connor | |
| 17 | Reda Johnson | |
| 11 | Jermaine Johnson | |

