| Competition: npower League One Date: Saturday, 1st October 2011 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Scunthorpe United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 3 | Scott Laird | |
| 2 | Lawrie Wilson | |
| 21 | John Mousinho | |
| 14 | Mark Roberts | |
| 25 | Ron Henry | |
| 5 | Jon Ashton | |
| 8 | Stacy Long | |
| 13 | Joel Byrom | |
| 12 | Ben May | |
| 10 | Craig Reid | |
| Substitutes | ||
| 1 | Alan Julian | |
| 6 | Philip Edwards | |
| 28 | Josh Walker | |
| 20 | Chris Beardsley | |
| 32 | Robin Shroot | |
| Starting line-ups | ||
|---|---|---|
| 27 | Sam Johnstone | |
| 5 | Michael Nelson | |
| 3 | Eddie Nolan | |
| 26 | Shane Duffy | |
| 12 | Damien Mozika | |
| 8 | Michael O'Connor | |
| 14 | Oliver Norwood | |
| 11 | Garry Thompson | |
| 4 | Sam Togwell | |
| 17 | Robert Grant | |
| 9 | Chris Dagnall | |
| Substitutes | ||
| 13 | Sam Slocombe | |
| 21 | Andy Barcham | |
| 28 | Nicholas Ajose | |
| 2 | Andrew Wright | |
| 24 | Ashley Palmer | |

