| Competition: npower League One Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Rochdale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 4 | Darius Charles | |
| 25 | Ron Henry | |
| 14 | Mark Roberts | |
| 2 | Lawrie Wilson | |
| 3 | Scott Laird | |
| 24 | Michael Bostwick | |
| 13 | Joel Byrom | |
| 21 | John Mousinho | |
| 10 | Craig Reid | |
| 20 | Chris Beardsley | |
| Substitutes | ||
| 1 | Alan Julian | |
| 6 | Philip Edwards | |
| 32 | Robin Shroot | |
| 28 | Josh Walker | |
| 12 | Ben May | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Kean | |
| 12 | Pim Balkestein | |
| 3 | Joe Widdowson | |
| 2 | Stephen Darby | |
| 5 | Neal Trotman | |
| 16 | Andrew Tutte | |
| 8 | Gary Jones | |
| 7 | Jason Kennedy | |
| 10 | Ashley Grimes | |
| 26 | Jean-Louis Akpa Akpro | |
| 39 | David Ball | |
| Substitutes | ||
| 6 | Brian Barry-Murphy | |
| 19 | Matthew Barnes-Homer | |
| 23 | David Lucas | |
| 4 | Marcus Holness | |
| 11 | Nicky Adams | |

