| Competition: Npower League Two Date: Monday, 25th April 2011 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 25 | Ron Henry | |
| 3 | Scott Laird | |
| 14 | Mark Roberts | |
| 5 | Jon Ashton | |
| 2 | Lawrie Wilson | |
| 21 | John Mousinho | |
| 24 | Michael Bostwick | |
| 20 | Chris Beardsley | |
| 26 | Byron Harrison | |
| 23 | Robert Sinclair | |
| Substitutes | ||
| 29 | Joe Welch | |
| 6 | Luke Foster | |
| 18 | David Bridges | |
| 13 | Joel Byrom | |
| 10 | Craig Reid | |
| 8 | Stacy Long | |
| 4 | Darius Charles | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Martin | |
| 6 | Gareth Owen | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 3 | Robert Taylor | |
| 4 | Anthony Griffith | |
| 22 | Gary Roberts | |
| 17 | Sean Rigg | |
| 9 | Marc Richards | |
| 11 | Justin Richards | |
| Substitutes | ||
| 21 | Ritchie Sutton | |
| 14 | Kris Taylor | |
| 16 | Lewis Haldane | |
| 25 | Joe Davis | |
| 12 | Stuart Tomlinson | |
| 8 | Louis Dodds | |
| 18 | Sam Morsy | |

