| Competition: Npower League Two Date: Saturday, 19th March 2011 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 4 | Darius Charles | |
| 25 | Ron Henry | |
| 14 | Mark Roberts | |
| 2 | Lawrie Wilson | |
| 6 | Luke Foster | |
| 3 | Scott Laird | |
| 21 | John Mousinho | |
| 8 | Stacy Long | |
| 24 | Michael Bostwick | |
| 10 | Craig Reid | |
| Substitutes | ||
| 17 | Peter Winn | |
| 27 | Dino Maamria | |
| 5 | Jon Ashton | |
| 20 | Chris Beardsley | |
| 13 | Joel Byrom | |
| 7 | Darren Murphy | |
| 12 | Ben May | |
| Starting line-ups | ||
|---|---|---|
| 24 | Trevor Carson | |
| 4 | Adam Watts | |
| 16 | Julian Kelly | |
| 19 | Jamie Clapham | |
| 6 | Daniel Hone | |
| 23 | Stephen Hunt | |
| 14 | Josh O'Keefe | |
| 29 | Ashley Grimes | |
| 15 | Luke Howell | |
| 7 | Mustapha Carayol | |
| 39 | Scott Spencer | |
| Substitutes | ||
| 40 | Patrick Kanyuka | |
| 22 | Andrew Hutchinson | |
| 20 | Paul Musselwhite | |
| 31 | Ali Fuseini | |
| 9 | Gavin McCallum | |
| 2 | Paul Green | |
| 25 | Cian Hughton | |

