| Competition: Npower League Two Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Hereford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 5 | Jon Ashton | |
| 6 | Luke Foster | |
| 2 | Lawrie Wilson | |
| 25 | Ron Henry | |
| 3 | Scott Laird | |
| 18 | David Bridges | |
| 8 | Stacy Long | |
| 24 | Michael Bostwick | |
| 10 | Craig Reid | |
| 26 | Byron Harrison | |
| Substitutes | ||
| 17 | Peter Winn | |
| 12 | Ben May | |
| 4 | Darius Charles | |
| 20 | Chris Beardsley | |
| 23 | Robert Sinclair | |
| 1 | Ashley Bayes | |
| 21 | John Mousinho | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bartlett | |
| 5 | Michael Townsend | |
| 34 | Joe Heath | |
| 2 | Ryan Green | |
| 6 | Richard Rose | |
| 4 | Janos Kovacs | |
| 14 | James McQuilkin | |
| 16 | Kenny Lunt | |
| 17 | Joe Colbeck | |
| 7 | Stuart Fleetwood | |
| 9 | Waide Fairhurst | |
| Substitutes | ||
| 35 | Wesley Ngo Baheng | |
| 18 | Nicky Featherstone | |
| 32 | Robert Purdie | |
| 19 | Aidan Thomas | |
| 30 | Adrian Patulea | |
| 27 | Dan Preston | |
| 25 | Russell Hoult | |

