| Competition: npower League One Date: Wednesday, 26th December 2012 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Arnold | |
| 2 | David Gray | |
| 14 | Mark Roberts | |
| 29 | Bondz N'Gala | |
| 4 | Darius Charles | |
| 7 | Anthony Grant | |
| 8 | James Dunne | |
| 11 | Lucas Akins | |
| 32 | Robin Shroot | |
| 10 | Filipe Morais | |
| 9 | Marcus Haber | |
| Substitutes | ||
| 16 | Chris Day | |
| 3 | Lee Hills | |
| 6 | Greg Tansey | |
| 15 | Luke Freeman | |
| 22 | Miguel Comminges | |
| 24 | Patrick Agyemang | |
| 25 | Oliver Risser | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 21 | Cyrus Christie | |
| 24 | Richard Wood | |
| 25 | William Edjenguele | |
| 39 | Blair Adams | |
| 8 | Carl Baker | |
| 12 | Steven Jennings | |
| 32 | Franck Moussa | |
| 38 | James Bailey | |
| 11 | Gary McSheffrey | |
| 31 | David McGoldrick | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 2 | Jordan Clarke | |
| 5 | Nathan Cameron | |
| 10 | John Fleck | |
| 14 | Stephen Elliott | |
| 16 | Adam Barton | |
| 19 | Roy O'Donovan | |

