| Competition: npower League One Date: Tuesday, 20th March 2012 Time: 19:45 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 3 | Scott Laird | |
| 25 | Ron Henry | |
| 4 | Darius Charles | |
| 5 | Jon Ashton | |
| 14 | Mark Roberts | |
| 2 | Lawrie Wilson | |
| 13 | Joel Byrom | |
| 24 | Michael Bostwick | |
| 29 | Patrick Agyemang | |
| 27 | Jordan Slew | |
| Substitutes | ||
| 10 | Craig Reid | |
| 30 | Jamaal Lascelles | |
| 11 | Jennison Myrie-Williams | |
| 20 | Chris Beardsley | |
| 15 | Luke Freeman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 25 | John White | |
| 18 | Tom Eastman | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 22 | Anthony Wordsworth | |
| 10 | Kemal Izzet | |
| 14 | Andrew Bond | |
| 9 | Stephen Gillespie | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 6 | Matthew Heath | |
| 21 | Gavin Massey | |
| 3 | Michael Rose | |
| 27 | Karl Duguid | |
| 11 | Freddie Sears | |

