| Competition: npower League One Date: Saturday, 10th March 2012 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 14 | Mark Roberts | |
| 3 | Scott Laird | |
| 5 | Jon Ashton | |
| 24 | Michael Bostwick | |
| 32 | Robin Shroot | |
| 2 | Lawrie Wilson | |
| 13 | Joel Byrom | |
| 27 | Jordan Slew | |
| 15 | Luke Freeman | |
| 29 | Patrick Agyemang | |
| Substitutes | ||
| 20 | Chris Beardsley | |
| 1 | Alan Julian | |
| 10 | Craig Reid | |
| 4 | Darius Charles | |
| 30 | Jamaal Lascelles | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 18 | James Hurst | |
| 2 | Neal Trotman | |
| 12 | Liam Ridehalgh | |
| 5 | Josh Thompson | |
| 8 | Derek Niven | |
| 7 | Mark Allott | |
| 9 | Craig Westcarr | |
| 21 | Jordan Bowery | |
| 25 | Drew Talbot | |
| 16 | Alexandre Mendy | |
| Substitutes | ||
| 13 | Greg Fleming | |
| 14 | Jack Lester | |
| 10 | Danny Whitaker | |
| 6 | Simon Ford | |
| 11 | Nicholas Ajose | |

