| Competition: npower League One Date: Saturday, 15th October 2011 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 14 | Mark Roberts | |
| 5 | Jon Ashton | |
| 3 | Scott Laird | |
| 2 | Lawrie Wilson | |
| 25 | Ron Henry | |
| 8 | Stacy Long | |
| 21 | John Mousinho | |
| 24 | Michael Bostwick | |
| 26 | Byron Harrison | |
| 10 | Craig Reid | |
| Substitutes | ||
| 6 | Philip Edwards | |
| 20 | Chris Beardsley | |
| 32 | Robin Shroot | |
| 1 | Alan Julian | |
| 13 | Joel Byrom | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 16 | Rhoys Wiggins | |
| 28 | Leon Cort | |
| 5 | Michael Morrison | |
| 6 | Matt Taylor | |
| 4 | Johnnie Jackson | |
| 22 | Danny Hollands | |
| 8 | Dale Stephens | |
| 7 | Danny Green | |
| 36 | Yann Kermorgant | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 3 | Cedric Evina | |
| 20 | Chris Solly | |
| 13 | John Sullivan | |
| 11 | Scott Wagstaff | |
| 9 | Paul Hayes | |

