| Competition: npower League One Date: Saturday, 29th September 2012 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Bury | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 2 | David Gray | |
| 5 | Jon Ashton | |
| 14 | Mark Roberts | |
| 4 | Darius Charles | |
| 6 | Greg Tansey | |
| 7 | Anthony Grant | |
| 8 | James Dunne | |
| 11 | Lucas Akins | |
| 15 | Luke Freeman | |
| 9 | Marcus Haber | |
| Substitutes | ||
| 1 | Steve Arnold | |
| 10 | Filipe Morais | |
| 17 | Matthew Ball | |
| 22 | Miguel Comminges | |
| 23 | Daniel Lopez | |
| 25 | Oliver Risser | |
| 32 | Robin Shroot | |
| Starting line-ups | ||
|---|---|---|
| 1 | Trevor Carson | |
| 21 | Andrai Jones | |
| 5 | Adam Lockwood | |
| 17 | Mark Hughes | |
| 3 | Joe Skarz | |
| 7 | David Worrall | |
| 8 | Steven Schumacher | |
| 13 | Mark Carrington | |
| 12 | Lenell John-Lewis | |
| 25 | David Healy | |
| 28 | Tom Hopper | |
| Substitutes | ||
| 30 | Cameron Belford | |
| 4 | Shane Byrne | |
| 6 | Peter Sweeney | |
| 11 | Marcus Marshall | |
| 15 | Lateef Elford-Alliyu | |
| 16 | Efe Sodje | |
| 19 | Mark Cullen | |

