| Competition: Npower League Two Date: Saturday, 7th May 2011 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Bury | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 25 | Ron Henry | |
| 14 | Mark Roberts | |
| 26 | Byron Harrison | |
| 5 | Jon Ashton | |
| 3 | Scott Laird | |
| 4 | Darius Charles | |
| 24 | Michael Bostwick | |
| 13 | Joel Byrom | |
| 23 | Robert Sinclair | |
| 10 | Craig Reid | |
| Substitutes | ||
| 20 | Chris Beardsley | |
| 7 | Darren Murphy | |
| 27 | Dino Maamria | |
| 8 | Stacy Long | |
| 12 | Ben May | |
| 31 | Martyn Marjarson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 16 | Efe Sodje | |
| 4 | Tom Lees | |
| 3 | Joe Skarz | |
| 14 | Michael Jones | |
| 17 | Kyle Bennett | |
| 7 | David Worrall | |
| 8 | Steven Schumacher | |
| 6 | Peter Sweeney | |
| 15 | Ryan Lowe | |
| 25 | Nicholas Ajose | |
| Substitutes | ||
| 5 | Benjamin Futcher | |
| 11 | Andy Haworth | |
| 20 | Ritchie Branagan | |
| 2 | Phil Picken | |
| 26 | Luke McCarthy | |
| 12 | Lenell John-Lewis | |
| 21 | Andrai Jones | |

