| Competition: npower League One Date: Saturday, 5th May 2012 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Bury | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 14 | Mark Roberts | |
| 3 | Scott Laird | |
| 30 | Jamaal Lascelles | |
| 5 | Jon Ashton | |
| 24 | Michael Bostwick | |
| 2 | Lawrie Wilson | |
| 13 | Joel Byrom | |
| 15 | Luke Freeman | |
| 29 | Patrick Agyemang | |
| 10 | Craig Reid | |
| Substitutes | ||
| 32 | Robin Shroot | |
| 11 | Jennison Myrie-Williams | |
| 20 | Chris Beardsley | |
| 1 | Alan Julian | |
| 21 | John Mousinho | |
| Starting line-ups | ||
|---|---|---|
| 32 | Jonathan Bond | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 23 | Nathan Clarke | |
| 8 | Steven Schumacher | |
| 6 | Peter Sweeney | |
| 7 | David Worrall | |
| 15 | Giles Coke | |
| 21 | Andrai Jones | |
| 25 | Shaun Harrad | |
| 14 | Mike Grella | |
| Substitutes | ||
| 12 | Lenell John-Lewis | |
| 17 | Mark Hughes | |
| 28 | Lateef Elford-Alliyu | |
| 13 | Mark Carrington | |
| 2 | Phil Picken | |

