| Competition: Npower League Two Date: Saturday, 16th April 2011 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 2 | Lawrie Wilson | |
| 4 | Darius Charles | |
| 25 | Ron Henry | |
| 3 | Scott Laird | |
| 14 | Mark Roberts | |
| 5 | Jon Ashton | |
| 6 | Luke Foster | |
| 21 | John Mousinho | |
| 10 | Craig Reid | |
| 23 | Robert Sinclair | |
| Substitutes | ||
| 18 | David Bridges | |
| 26 | Byron Harrison | |
| 8 | Stacy Long | |
| 13 | Joel Byrom | |
| 17 | Peter Winn | |
| 20 | Chris Beardsley | |
| 29 | Joe Welch | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 11 | Anthony Straker | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 33 | Alex Rodman | |
| 21 | John Halls | |
| 6 | Anthony Charles | |
| 17 | Jermaine McGlashan | |
| 4 | Luke Guttridge | |
| 12 | Danny Hylton | |
| 9 | Damien Spencer | |
| Substitutes | ||
| 20 | Wade Small | |
| 8 | Ben Harding | |
| 35 | Adam Mekki | |
| 16 | Clayton Fortune | |
| 25 | Tim Sills | |
| 15 | Aaron Morris | |
| 26 | Mikhael Jaimez-Ruiz | |

