| Competition: Capital One League Cup Date: Tuesday, 14th August 2012 Time: 19:45 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 4 | Darius Charles | |
| 2 | David Gray | |
| 14 | Mark Roberts | |
| 29 | Bondz N'Gala | |
| 10 | Filipe Morais | |
| 7 | Anthony Grant | |
| 8 | James Dunne | |
| 6 | Greg Tansey | |
| 15 | Luke Freeman | |
| 9 | Marcus Haber | |
| Substitutes | ||
| 12 | Anthony Furlonge | |
| 19 | Michael Thalassitis | |
| 11 | Lucas Akins | |
| 32 | Robin Shroot | |
| 5 | Jon Ashton | |
| 1 | Steven Arnold | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Warren Cummings | |
| 6 | Mathew Mitchell-King | |
| 16 | Angus MacDonald | |
| 5 | Pim Balkestein | |
| 12 | Christian Jolley | |
| 8 | Sammy Moore | |
| 18 | Brenden Kiernan | |
| 7 | Stacy Long | |
| 11 | Luke Moore | |
| 10 | Jack Midson | |
| Substitutes | ||
| 20 | Eugeniusz Nagiel | |
| 15 | Jim Fenlon | |
| 33 | ||
| 4 | Louis Harris | |
| 23 | Rashid Yussuf | |
| 9 | Byron Harrison | |

