| Competition: Npower League Two Date: Friday, 22nd April 2011 Time: 15:00 Venue: Roots Hall | ||||
![]() |
Southend United | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 5 | Graham Coughlan | |
| 2 | Sean Clohessy | |
| 23 | Chris Barker | |
| 16 | Luke Prosser | |
| 8 | Craig Easton | |
| 12 | Ryan Hall | |
| 7 | Anthony Grant | |
| 31 | Kane Ferdinand | |
| 10 | Barry Corr | |
| 20 | Harry Crawford | |
| Substitutes | ||
| 28 | Kyle Asante | |
| 24 | Rhys Evans | |
| 19 | Miguel Comminges | |
| 11 | Lee Sawyer | |
| 6 | Moshni Bilel | |
| 17 | Louie Soares | |
| 21 | Blair Sturrock | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 2 | Lawrie Wilson | |
| 25 | Ron Henry | |
| 4 | Darius Charles | |
| 5 | Jon Ashton | |
| 3 | Scott Laird | |
| 14 | Mark Roberts | |
| 21 | John Mousinho | |
| 24 | Michael Bostwick | |
| 17 | Peter Winn | |
| 26 | Byron Harrison | |
| Substitutes | ||
| 20 | Chris Beardsley | |
| 29 | Joe Welch | |
| 6 | Luke Foster | |
| 18 | David Bridges | |
| 10 | Craig Reid | |
| 7 | Darren Murphy | |
| 23 | Robert Sinclair | |

