| Competition: npower League One Date: Saturday, 20th October 2012 Time: 15:00 Venue: stadium:mk | ||||
![]() |
Milton Keynes Dons | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 2 | Jon Otsemobor | |
| 3 | Dean Lewington | |
| 4 | Mathias Doumbe | |
| 6 | Shaun Williams | |
| 28 | Scott Allan | |
| 7 | Stephen Gleeson | |
| 8 | Darren Potter | |
| 26 | Luke Chadwick | |
| 23 | James O'Shea | |
| 11 | Alan Smith | |
| Substitutes | ||
| 16 | Ian McLoughlin | |
| 10 | Charlie MacDonald | |
| 12 | Adam Chicksen | |
| 14 | Ryan Lowe | |
| 24 | Antony Kay | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Arnold | |
| 2 | David Gray | |
| 4 | Darius Charles | |
| 14 | Mark Roberts | |
| 29 | Bondz N'Gala | |
| 11 | Lucas Akins | |
| 8 | James Dunne | |
| 15 | Luke Freeman | |
| 6 | Greg Tansey | |
| 10 | Filipe Morais | |
| 9 | Marcus Haber | |
| Substitutes | ||
| 16 | Chris Day | |
| 17 | Matthew Ball | |
| 20 | Robbie Rogers | |
| 23 | Daniel Lopez | |
| 25 | Oliver Risser | |
| 32 | Robin Shroot | |
| 21 | Andy Iro | |

