| Competition: Npower League Two Date: Saturday, 26th March 2011 Time: 13:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 14 | Tony Diagne | |
| 3 | Carl Tremarco | |
| 22 | Dan Gray | |
| 5 | Nathaniel Brown | |
| 17 | Sam Wedgbury | |
| 11 | Colin Daniel | |
| 4 | Hamza Bencherif | |
| 8 | Ross Draper | |
| 23 | Tyrone Barnett | |
| 10 | Ricky Sappleton | |
| Substitutes | ||
| 7 | Lewis Chalmers | |
| 24 | Vinny Mukendi | |
| 16 | Sean Brisley | |
| 2 | Izak Reid | |
| 13 | Jack Cudworth | |
| 20 | Matthew Hamshaw | |
| 9 | Emile Sinclair | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 4 | Darius Charles | |
| 14 | Mark Roberts | |
| 25 | Ron Henry | |
| 5 | Jon Ashton | |
| 6 | Luke Foster | |
| 2 | Lawrie Wilson | |
| 21 | John Mousinho | |
| 24 | Michael Bostwick | |
| 23 | Robert Sinclair | |
| 10 | Craig Reid | |
| Substitutes | ||
| 7 | Darren Murphy | |
| 12 | Ben May | |
| 3 | Scott Laird | |
| 20 | Chris Beardsley | |
| 29 | Joe Welch | |
| 18 | David Bridges | |
| 8 | Stacy Long | |

