| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Hartlepool United | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 12 | Stephen Wright | |
| 3 | Richie Humphreys | |
| 2 | Neil Austin | |
| 29 | Peter Hartley | |
| 24 | Nolberto Solano | |
| 6 | Evan Horwood | |
| 15 | Antony Sweeney | |
| 4 | Gary Liddle | |
| 8 | James Poole | |
| 11 | Andy Monkhouse | |
| Substitutes | ||
| 21 | Andy Rafferty | |
| 10 | Adam Boyd | |
| 18 | Jack Baldwin | |
| 14 | Nathan Luscombe | |
| 19 | Jordan Richards | |
| 23 | Jordan Mellish | |
| 16 | Steven Haslam | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 3 | Scott Laird | |
| 25 | Ron Henry | |
| 14 | Mark Roberts | |
| 5 | Jon Ashton | |
| 2 | Lawrie Wilson | |
| 21 | John Mousinho | |
| 24 | Michael Bostwick | |
| 32 | Robin Shroot | |
| 20 | Chris Beardsley | |
| 10 | Craig Reid | |
| Substitutes | ||
| 8 | Stacy Long | |
| 13 | Joel Byrom | |
| 26 | Byron Harrison | |
| 1 | Alan Julian | |
| 18 | Don Cowan | |
| 6 | Philip Edwards | |
| 28 | Josh Walker | |

