| Competition: npower League One Date: Saturday, 3rd March 2012 Time: 15:00 Venue: St James' Park | ||||
![]() |
Exeter City | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 18 | Daniel Coles | |
| 26 | Scott Bennett | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 11 | Luke O'Brien | |
| 8 | David Noble | |
| 7 | Liam Sercombe | |
| 4 | James Dunne | |
| 12 | Jamie Cureton | |
| 20 | Richard Logan | |
| Substitutes | ||
| 19 | John O'Flynn | |
| 21 | Guillem Bauza | |
| 40 | Leonard Pidgeley | |
| 35 | Jake Taylor | |
| 10 | Daniel Nardiello | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 4 | Darius Charles | |
| 14 | Mark Roberts | |
| 5 | Jon Ashton | |
| 3 | Scott Laird | |
| 2 | Lawrie Wilson | |
| 13 | Joel Byrom | |
| 24 | Michael Bostwick | |
| 32 | Robin Shroot | |
| 10 | Craig Reid | |
| 27 | Jordan Slew | |
| Substitutes | ||
| 12 | Ben May | |
| 1 | Alan Julian | |
| 25 | Ron Henry | |
| 11 | Jennison Myrie-Williams | |
| 8 | Stacy Long | |

