| Competition: npower League One Date: Sunday, 9th September 2012 Time: 13:15 Venue: City of Coventry Stadium | ||||
![]() |
Coventry City | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 3 | Chris Hussey | |
| 2 | Jordan Clarke | |
| 24 | Richard Wood | |
| 25 | William Edjenguele | |
| 15 | Kevin Kilbane | |
| 8 | Carl Baker | |
| 12 | Steven Jennings | |
| 16 | Adam Barton | |
| 31 | David McGoldrick | |
| 14 | Stephen Elliott | |
| Substitutes | ||
| 11 | Gary McSheffrey | |
| 27 | Billy Daniels | |
| 35 | Reece Brown | |
| 4 | Conor Thomas | |
| 17 | Callum Ball | |
| 13 | Chris Dunn | |
| 9 | Cody McDonald | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 5 | Jon Ashton | |
| 4 | Darius Charles | |
| 2 | David Gray | |
| 14 | Mark Roberts | |
| 8 | James Dunne | |
| 7 | Anthony Grant | |
| 32 | Robin Shroot | |
| 11 | Lucas Akins | |
| 24 | Patrick Agyemang | |
| 15 | Luke Freeman | |
| Substitutes | ||
| 9 | Marcus Haber | |
| 25 | Oliver Risser | |
| 22 | Miguel Comminges | |
| 29 | Bondz N'Gala | |
| 6 | Greg Tansey | |
| 23 | Daniel López Menéndez | |
| 1 | Steven Arnold | |

