| Competition: npower League One Date: Monday, 26th December 2011 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 3 | Michael Rose | |
| 27 | Karl Duguid | |
| 8 | John-Joe O'Toole | |
| 23 | Lloyd James | |
| 14 | Andrew Bond | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 24 | Ben Coker | |
| 25 | John White | |
| 9 | Stephen Gillespie | |
| 10 | Kemal Izzet | |
| 18 | Tom Eastman | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 25 | Ron Henry | |
| 3 | Scott Laird | |
| 5 | Jon Ashton | |
| 2 | Lawrie Wilson | |
| 14 | Mark Roberts | |
| 13 | Joel Byrom | |
| 24 | Michael Bostwick | |
| 32 | Robin Shroot | |
| 20 | Chris Beardsley | |
| 18 | Don Cowan | |
| Substitutes | ||
| 22 | Chukwuemeka Aneke | |
| 1 | Alan Julian | |
| 6 | Philip Edwards | |
| 15 | Luke Freeman | |
| 26 | Byron Harrison | |

