| Competition: npower League One Date: Saturday, 24th September 2011 Time: 15:00 Venue: Brunton Park Stadium | ||||
![]() |
Carlisle United | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 6 | Peter Murphy | |
| 5 | Danny Livesey | |
| 25 | Lubomir Michalik | |
| 3 | Matty Robson | |
| 22 | James Tavernier | |
| 21 | James Berrett | |
| 17 | Liam Noble | |
| 11 | Paul Thirlwell | |
| 13 | Francois Zoko | |
| 9 | Rory Loy | |
| Substitutes | ||
| 12 | Tom Taiwo | |
| 29 | Stephen O'Halloran | |
| 20 | Mark Gillespie | |
| 15 | Craig Curran | |
| 4 | John-Paul McGovern | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 25 | Ron Henry | |
| 6 | Philip Edwards | |
| 5 | Jon Ashton | |
| 14 | Mark Roberts | |
| 3 | Scott Laird | |
| 2 | Lawrie Wilson | |
| 24 | Michael Bostwick | |
| 11 | Jennison Myrie-Williams | |
| 21 | John Mousinho | |
| 10 | Craig Reid | |
| Substitutes | ||
| 9 | Madjo Guy Bertrand | |
| 26 | Byron Harrison | |
| 32 | Robin Shroot | |
| 8 | Stacy Long | |
| 1 | Alan Julian | |

