| Competition: Npower League Two Date: Tuesday, 22nd March 2011 Time: 19:45 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 5 | Tony James | |
| 28 | Scott Malone | |
| 7 | Darren Moore | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 19 | Jacques Maghoma | |
| 6 | John McGrath | |
| 16 | Russell Penn | |
| 26 | Adam Bolder | |
| 29 | Sam Winnall | |
| Substitutes | ||
| 10 | Richard Walker | |
| 18 | Greg Pearson | |
| 15 | Ryan Austin | |
| 1 | Kevin Poole | |
| 17 | Jimmy Phillips | |
| 22 | Jack Dyer | |
| 32 | Calvin Zola-Makongo | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 25 | Ron Henry | |
| 2 | Lawrie Wilson | |
| 5 | Jon Ashton | |
| 6 | Luke Foster | |
| 3 | Scott Laird | |
| 4 | Darius Charles | |
| 14 | Mark Roberts | |
| 21 | John Mousinho | |
| 24 | Michael Bostwick | |
| 10 | Craig Reid | |
| Substitutes | ||
| 20 | Chris Beardsley | |
| 18 | David Bridges | |
| 8 | Stacy Long | |
| 7 | Darren Murphy | |
| 12 | Ben May | |
| 27 | Dino Maamria | |
| 23 | Robert Sinclair | |

