| Competition: npower Football League Play-Offs (Lvl 4) Date: Friday, 20th May 2011 Time: 19:45 Venue: Fraser Eagle Stadium | ||||
![]() |
Accrington Stanley | v | Stevenage | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 3 | Dean Winnard | |
| 12 | Philip Edwards | |
| 4 | Sean Hessey | |
| 26 | Joe Jacobson | |
| 14 | Luke Joyce | |
| 11 | Sean McConville | |
| 6 | Andrew Proctor | |
| 7 | Jimmy Ryan | |
| 27 | Ian Brady | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 9 | Craig Lindfield | |
| 25 | Ian Dunbavin | |
| 16 | Chris Turner | |
| 10 | Ray Putterill | |
| 13 | Leam Richardson | |
| 8 | Charlie Barnett | |
| 5 | Kevin Long | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 2 | Lawrie Wilson | |
| 25 | Ron Henry | |
| 4 | Darius Charles | |
| 14 | Mark Roberts | |
| 3 | Scott Laird | |
| 8 | Stacy Long | |
| 13 | Joel Byrom | |
| 7 | Darren Murphy | |
| 24 | Michael Bostwick | |
| 10 | Craig Reid | |
| Substitutes | ||
| 20 | Chris Beardsley | |
| 29 | Joe Welch | |
| 27 | Dino Maamria | |
| 31 | Martyn Marjarson | |
| 26 | Byron Harrison | |
| 17 | Peter Winn | |

