Final (Conference) Premier 2009/2010 league table
Season completed Saturday, 24th April 2010 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stevenage Borough | 44 | 16 | 5 | 1 | 44 | 11 | 14 | 4 | 4 | 35 | 13 | 30 | 9 | 5 | 79 | 24 | 99 | +55 |
| 2 | Luton Town | 44 | 14 | 3 | 5 | 54 | 22 | 12 | 7 | 3 | 30 | 18 | 26 | 10 | 8 | 84 | 40 | 88 | +44 |
| 3 | Oxford United | 44 | 16 | 4 | 2 | 37 | 10 | 9 | 7 | 6 | 27 | 21 | 25 | 11 | 8 | 64 | 31 | 86 | +33 |
| 4 | Rushden & Diamonds | 44 | 12 | 6 | 4 | 40 | 21 | 10 | 7 | 5 | 37 | 18 | 22 | 13 | 9 | 77 | 39 | 79 | +38 |
| 5 | York City | 44 | 13 | 7 | 2 | 40 | 15 | 9 | 5 | 8 | 22 | 20 | 22 | 12 | 10 | 62 | 35 | 78 | +27 |
| 6 | Kettering Town | 44 | 6 | 8 | 8 | 27 | 23 | 12 | 4 | 6 | 24 | 18 | 18 | 12 | 14 | 51 | 41 | 66 | +10 |
| 7 | Crawley Town | 44 | 14 | 3 | 5 | 33 | 24 | 5 | 6 | 11 | 17 | 33 | 19 | 9 | 16 | 50 | 57 | 66 | -7 |
| 8 | AFC Wimbledon | 44 | 8 | 5 | 9 | 30 | 19 | 10 | 5 | 7 | 31 | 28 | 18 | 10 | 16 | 61 | 47 | 64 | +14 |
| 9 | Mansfield Town | 44 | 9 | 8 | 5 | 34 | 22 | 8 | 3 | 11 | 35 | 38 | 17 | 11 | 16 | 69 | 60 | 62 | +9 |
| 10 | Cambridge United | 44 | 11 | 4 | 7 | 44 | 24 | 4 | 10 | 8 | 21 | 29 | 15 | 14 | 15 | 65 | 53 | 59 | +12 |
| 11 | Wrexham | 44 | 9 | 7 | 6 | 26 | 17 | 6 | 6 | 10 | 19 | 22 | 15 | 13 | 16 | 45 | 39 | 58 | +6 |
| 12 | Salisbury City (-10) | 44 | 11 | 5 | 6 | 33 | 21 | 10 | 0 | 12 | 25 | 42 | 21 | 5 | 18 | 58 | 63 | 58 | -5 |
| 13 | Kidderminster Harriers | 44 | 11 | 3 | 8 | 31 | 21 | 4 | 9 | 9 | 26 | 31 | 15 | 12 | 17 | 57 | 52 | 57 | +5 |
| 14 | Altrincham | 44 | 7 | 7 | 8 | 29 | 25 | 6 | 8 | 8 | 24 | 26 | 13 | 15 | 16 | 53 | 51 | 54 | +2 |
| 15 | Barrow | 44 | 7 | 9 | 6 | 27 | 29 | 6 | 4 | 12 | 23 | 38 | 13 | 13 | 18 | 50 | 67 | 52 | -17 |
| 16 | Tamworth | 44 | 7 | 6 | 9 | 26 | 30 | 4 | 10 | 8 | 16 | 22 | 11 | 16 | 17 | 42 | 52 | 49 | -10 |
| 17 | Hayes & Yeading United | 44 | 7 | 7 | 8 | 38 | 38 | 5 | 5 | 12 | 21 | 47 | 12 | 12 | 20 | 59 | 85 | 48 | -26 |
| 18 | Histon | 44 | 6 | 9 | 7 | 24 | 28 | 5 | 4 | 13 | 20 | 39 | 11 | 13 | 20 | 44 | 67 | 46 | -23 |
| 19 | Eastbourne Borough | 44 | 8 | 7 | 7 | 26 | 29 | 3 | 6 | 13 | 16 | 43 | 11 | 13 | 20 | 42 | 72 | 46 | -30 |
| 20 | Gateshead (-1) | 44 | 10 | 3 | 9 | 24 | 23 | 3 | 4 | 15 | 22 | 46 | 13 | 7 | 24 | 46 | 69 | 45 | -23 |
| 21 | Forest Green Rovers | 44 | 9 | 5 | 8 | 27 | 29 | 3 | 4 | 15 | 23 | 47 | 12 | 9 | 23 | 50 | 76 | 45 | -26 |
| 22 | Ebbsfleet United | 44 | 7 | 4 | 11 | 25 | 36 | 5 | 4 | 13 | 25 | 46 | 12 | 8 | 24 | 50 | 82 | 44 | -32 |
| 23 | Grays Athletic (-2) | 44 | 4 | 5 | 13 | 16 | 41 | 1 | 8 | 13 | 19 | 50 | 5 | 13 | 26 | 35 | 91 | 26 | -56 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
| 01/07/2009 | Chester City | Deducted 25 points for entering administration. |
| 03/09/2009 | Salisbury City | Deducted ten points for entering administration. |
| 11/10/2009 | Gateshead | Deducted one point for 'failing to fulfil an engagement' (abandoned league match v Hayes & Yeading). |
| 09/04/2010 | Grays Athletic | Deducted two points for fielding three ineligible players. |
| Information panel |
| Chester City were expelled from the Conference on 8th March after admitting breaching five League rules, with their playing record expunged. Salisbury City demoted two divisions to Southern Premier League after not exiting CVA, with Forest Green Rovers reprieved from relegation as a result. |
| Play-off matches | ||
|---|---|---|
| Thu 29th Apr | Semi Final 1st Leg | Rushden & Diamonds 1 Oxford United 1 |
| Thu 29th Apr | Semi Final 1st Leg | York City 1 Luton Town 0 |
| Mon 3rd May | Semi Final 2nd Leg | Luton Town 0 York City 1 |
| Mon 3rd May | Semi Final 2nd Leg | Oxford United 2 Rushden & Diamonds 0 |
| Sun 16th May | Final | Oxford United 3 York City 1 |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 10,613 | Oxford Utd. 2-0 Luton Town | Tue 8th Sep | 232 | Grays Ath. 0-2 Salisbury City | Sat 13th Feb | |
| 8,860 | Luton Town 2-1 Oxford Utd. | Tue 9th Feb | 251 | Hayes & Ydng. 4-0 Grays Ath. | Tue 9th Feb | |
| 8,223 | Luton Town 0-1 Stevenage | Tue 29th Sep | 287 | Grays Ath. 0-0 Kettering Tn. | Sat 3rd Apr | |
| 7,860 | Luton Town 6-0 Grays Ath. | Mon 5th Apr | 291 | Hayes & Ydng. 2-3 Forest Green | Tue 26th Jan | |
| 7,736 | Luton Town 1-2 AFC Wimbledon | Sat 20th Feb | 296 | Hayes & Ydng. 3-2 Gateshead | Sat 13th Feb | |
| 7,625 | Oxford Utd. 1-0 Rushden & D. | Tue 16th Feb | 298 | Grays Ath. 0-2 Wrexham | Sat 10th Apr | |



