Final (Isthmian) Premier 1993/1994 league table
Season completed Wednesday, 11th May 1994 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stevenage Borough | 42 | 15 | 2 | 4 | 51 | 20 | 16 | 2 | 3 | 37 | 19 | 31 | 4 | 7 | 88 | 39 | 97 | +49 |
| 2 | Enfield | 42 | 14 | 4 | 3 | 42 | 7 | 14 | 4 | 3 | 38 | 21 | 28 | 8 | 6 | 80 | 28 | 92 | +52 |
| 3 | Marlow | 42 | 14 | 3 | 4 | 43 | 33 | 11 | 4 | 6 | 47 | 34 | 25 | 7 | 10 | 90 | 67 | 82 | +23 |
| 4 | Chesham United | 42 | 13 | 1 | 7 | 39 | 25 | 11 | 7 | 3 | 34 | 20 | 24 | 8 | 10 | 73 | 45 | 80 | +28 |
| 5 | Sutton United | 42 | 13 | 5 | 3 | 45 | 17 | 10 | 5 | 6 | 32 | 14 | 23 | 10 | 9 | 77 | 31 | 79 | +46 |
| 6 | Carshalton Athletic | 42 | 12 | 2 | 7 | 34 | 28 | 10 | 5 | 6 | 47 | 25 | 22 | 7 | 13 | 81 | 53 | 73 | +28 |
| 7 | St. Albans City | 42 | 12 | 5 | 4 | 53 | 26 | 9 | 5 | 7 | 28 | 28 | 21 | 10 | 11 | 81 | 54 | 73 | +27 |
| 8 | Hitchin Town | 42 | 11 | 2 | 8 | 39 | 31 | 10 | 5 | 6 | 42 | 25 | 21 | 7 | 14 | 81 | 56 | 70 | +25 |
| 9 | Harrow Borough | 42 | 9 | 8 | 4 | 31 | 22 | 9 | 3 | 9 | 23 | 34 | 18 | 11 | 13 | 54 | 56 | 65 | -2 |
| 10 | Kingstonian | 42 | 9 | 3 | 9 | 53 | 30 | 9 | 6 | 6 | 48 | 34 | 18 | 9 | 15 | 101 | 64 | 63 | +37 |
| 11 | Hendon | 42 | 8 | 4 | 9 | 30 | 27 | 10 | 5 | 6 | 31 | 24 | 18 | 9 | 15 | 61 | 51 | 63 | +10 |
| 12 | Aylesbury United | 42 | 8 | 3 | 10 | 32 | 34 | 9 | 4 | 8 | 32 | 33 | 17 | 7 | 18 | 64 | 67 | 58 | -3 |
| 13 | Hayes | 42 | 7 | 6 | 8 | 32 | 35 | 8 | 2 | 11 | 31 | 37 | 15 | 8 | 19 | 63 | 72 | 53 | -9 |
| 14 | Grays Athletic | 42 | 8 | 1 | 12 | 27 | 35 | 7 | 4 | 10 | 29 | 34 | 15 | 5 | 22 | 56 | 69 | 50 | -13 |
| 15 | Bromley | 42 | 7 | 5 | 9 | 30 | 30 | 7 | 2 | 12 | 26 | 39 | 14 | 7 | 21 | 56 | 69 | 49 | -13 |
| 16 | Dulwich Hamlet | 42 | 4 | 6 | 11 | 23 | 38 | 9 | 2 | 10 | 29 | 36 | 13 | 8 | 21 | 52 | 74 | 47 | -22 |
| 17 | Yeading | 42 | 7 | 5 | 9 | 31 | 29 | 4 | 8 | 9 | 27 | 37 | 11 | 13 | 18 | 58 | 66 | 46 | -8 |
| 18 | Molesey | 42 | 5 | 8 | 8 | 24 | 22 | 6 | 3 | 12 | 20 | 40 | 11 | 11 | 20 | 44 | 62 | 44 | -18 |
| 19 | Wokingham Town | 42 | 6 | 3 | 12 | 18 | 32 | 5 | 3 | 13 | 20 | 35 | 11 | 6 | 25 | 38 | 67 | 39 | -29 |
| 20 | Dorking | 42 | 6 | 1 | 14 | 37 | 52 | 3 | 3 | 15 | 21 | 52 | 9 | 4 | 29 | 58 | 104 | 31 | -46 |
| 21 | Basingstoke Town | 42 | 2 | 7 | 12 | 25 | 34 | 3 | 5 | 13 | 13 | 52 | 5 | 12 | 25 | 38 | 86 | 27 | -48 |
| 22 | Wivenhoe Town | 42 | 2 | 3 | 16 | 20 | 66 | 3 | 0 | 18 | 18 | 86 | 5 | 3 | 34 | 38 | 152 | 18 | -114 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



