Final (Isthmian) Premier 1992/1993 league table
Season completed Saturday, 1st May 1993 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesham United | 42 | 17 | 3 | 1 | 61 | 18 | 13 | 5 | 3 | 43 | 16 | 30 | 8 | 4 | 104 | 34 | 98 | +70 |
| 2 | St. Albans City | 42 | 15 | 5 | 1 | 50 | 20 | 13 | 4 | 4 | 53 | 30 | 28 | 9 | 5 | 103 | 50 | 93 | +53 |
| 3 | Enfield | 42 | 13 | 1 | 7 | 48 | 25 | 12 | 5 | 4 | 46 | 23 | 25 | 6 | 11 | 94 | 48 | 81 | +46 |
| 4 | Carshalton Athletic | 42 | 10 | 7 | 4 | 36 | 27 | 12 | 3 | 6 | 60 | 29 | 22 | 10 | 10 | 96 | 56 | 76 | +40 |
| 5 | Sutton United | 42 | 12 | 5 | 4 | 41 | 23 | 6 | 9 | 6 | 33 | 34 | 18 | 14 | 10 | 74 | 57 | 68 | +17 |
| 6 | Grays Athletic | 42 | 13 | 6 | 2 | 37 | 19 | 5 | 5 | 11 | 24 | 45 | 18 | 11 | 13 | 61 | 64 | 65 | -3 |
| 7 | Stevenage Borough | 42 | 10 | 2 | 9 | 33 | 26 | 8 | 6 | 7 | 29 | 34 | 18 | 8 | 16 | 62 | 60 | 62 | +2 |
| 8 | Harrow Borough | 42 | 7 | 8 | 6 | 34 | 34 | 9 | 6 | 6 | 25 | 26 | 16 | 14 | 12 | 59 | 60 | 62 | -1 |
| 9 | Hayes | 42 | 7 | 8 | 6 | 38 | 29 | 9 | 5 | 7 | 26 | 30 | 16 | 13 | 13 | 64 | 59 | 61 | +5 |
| 10 | Aylesbury United | 42 | 8 | 5 | 8 | 34 | 33 | 10 | 1 | 10 | 36 | 44 | 18 | 6 | 18 | 70 | 77 | 60 | -7 |
| 11 | Hendon | 42 | 6 | 11 | 4 | 24 | 20 | 6 | 7 | 8 | 28 | 34 | 12 | 18 | 12 | 52 | 54 | 54 | -2 |
| 12 | Basingstoke Town | 42 | 7 | 10 | 4 | 28 | 18 | 5 | 7 | 9 | 21 | 27 | 12 | 17 | 13 | 49 | 45 | 53 | +4 |
| 13 | Kingstonian | 42 | 8 | 5 | 8 | 34 | 27 | 6 | 5 | 10 | 25 | 31 | 14 | 10 | 18 | 59 | 58 | 52 | +1 |
| 14 | Dulwich Hamlet | 42 | 6 | 5 | 10 | 24 | 35 | 6 | 9 | 6 | 28 | 31 | 12 | 14 | 16 | 52 | 66 | 50 | -14 |
| 15 | Marlow | 42 | 4 | 7 | 10 | 33 | 39 | 8 | 4 | 9 | 39 | 34 | 12 | 11 | 19 | 72 | 73 | 47 | -1 |
| 16 | Wokingham Town | 42 | 7 | 9 | 5 | 38 | 33 | 4 | 4 | 13 | 24 | 48 | 11 | 13 | 18 | 62 | 81 | 46 | -19 |
| 17 | Bromley | 42 | 6 | 4 | 11 | 26 | 36 | 5 | 9 | 7 | 25 | 36 | 11 | 13 | 18 | 51 | 72 | 46 | -21 |
| 18 | Wivenhoe Town | 42 | 10 | 2 | 9 | 28 | 33 | 3 | 5 | 13 | 13 | 42 | 13 | 7 | 22 | 41 | 75 | 46 | -34 |
| 19 | Yeading | 42 | 5 | 5 | 11 | 29 | 33 | 6 | 7 | 8 | 29 | 33 | 11 | 12 | 19 | 58 | 66 | 45 | -8 |
| 20 | Staines Town | 42 | 7 | 5 | 9 | 32 | 31 | 3 | 8 | 10 | 27 | 46 | 10 | 13 | 19 | 59 | 77 | 43 | -18 |
| 21 | Windsor & Eton | 42 | 3 | 4 | 14 | 26 | 47 | 5 | 3 | 13 | 14 | 43 | 8 | 7 | 27 | 40 | 90 | 31 | -50 |
| 22 | Bognor Regis Town | 42 | 3 | 5 | 13 | 29 | 59 | 2 | 5 | 14 | 17 | 47 | 5 | 10 | 27 | 46 | 106 | 25 | -60 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



