Stevenage's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 3 | npower League One | 18th/24 | 46 | 7 | 5 | 11 | 26 | 34 | 8 | 4 | 11 | 21 | 30 | 15 | 9 | 22 | 47 | 64 | 54 |
| 2011/2012 | 3 | npower League One | 6th/24 | 46 | 10 | 10 | 3 | 36 | 23 | 8 | 9 | 6 | 33 | 21 | 18 | 19 | 9 | 69 | 44 | 73 |
| 2010/2011 | 4 | npower League Two | 6th*/24 | 46 | 9 | 11 | 3 | 37 | 24 | 9 | 4 | 10 | 25 | 21 | 18 | 15 | 13 | 62 | 45 | 69 |
| 2009/2010 | 5 | Blue Square (Conference) Premier 1 | 1st/23 | 44 | 16 | 5 | 1 | 44 | 11 | 14 | 4 | 4 | 35 | 13 | 30 | 9 | 5 | 79 | 24 | 99 |
| 2008/2009 | 5 | Blue Square (Conference) Premier 1 | 5th/24 | 46 | 12 | 8 | 3 | 41 | 23 | 11 | 4 | 8 | 32 | 31 | 23 | 12 | 11 | 73 | 54 | 81 |
| 2007/2008 | 5 | Blue Square (Conference) Premier 1 | 6th/24 | 46 | 13 | 5 | 5 | 47 | 25 | 11 | 2 | 10 | 35 | 30 | 24 | 7 | 15 | 82 | 55 | 79 |
| 2006/2007 | 5 | Nationwide Conference 1 | 8th/24 | 46 | 12 | 4 | 7 | 46 | 30 | 8 | 6 | 9 | 30 | 36 | 20 | 10 | 16 | 76 | 66 | 70 |
| 2005/2006 | 5 | Nationwide Conference 1 | 6th/22 | 42 | 15 | 3 | 3 | 38 | 15 | 4 | 9 | 8 | 24 | 32 | 19 | 12 | 11 | 62 | 47 | 69 |
| 2004/2005 | 5 | Nationwide Conference 1 | 5th/22 | 42 | 13 | 2 | 6 | 35 | 21 | 9 | 4 | 8 | 30 | 31 | 22 | 6 | 14 | 65 | 52 | 72 |
| 2003/2004 | 5 | Nationwide Conference 1 | 8th/22 | 42 | 10 | 5 | 6 | 29 | 22 | 8 | 4 | 9 | 29 | 30 | 18 | 9 | 15 | 58 | 52 | 63 |
| 2002/2003 | 5 | Nationwide Conference 1 | 12th/22 | 42 | 7 | 6 | 8 | 31 | 25 | 7 | 4 | 10 | 30 | 30 | 14 | 10 | 18 | 61 | 55 | 52 |
| 2001/2002 | 5 | Nationwide Conference 1 | 11th/22 | 42 | 10 | 4 | 7 | 36 | 30 | 5 | 6 | 10 | 21 | 30 | 15 | 10 | 17 | 57 | 60 | 55 |
| 2000/2001 | 5 | Nationwide Conference 1 | 7th/22 | 42 | 8 | 7 | 6 | 36 | 33 | 7 | 11 | 3 | 35 | 28 | 15 | 18 | 9 | 71 | 61 | 63 |
| 1999/2000 | 5 | Nationwide Conference 1 | 10th/22 | 42 | 8 | 5 | 8 | 26 | 20 | 8 | 4 | 9 | 34 | 34 | 16 | 9 | 17 | 60 | 54 | 57 |
| 1998/1999 | 5 | G.M. Vauxhall Conference 1 | 6th/22 | 42 | 9 | 9 | 3 | 37 | 23 | 8 | 8 | 5 | 25 | 22 | 17 | 17 | 8 | 62 | 45 | 68 |
| 1997/1998 | 5 | G.M. Vauxhall Conference 1 | 15th/22 | 42 | 8 | 8 | 5 | 35 | 27 | 5 | 4 | 12 | 24 | 36 | 13 | 12 | 17 | 59 | 63 | 51 |
| 1996/1997 | 5 | G.M. Vauxhall Conference 1 | 3rd/22 | 42 | 15 | 4 | 2 | 53 | 23 | 9 | 6 | 6 | 34 | 30 | 24 | 10 | 8 | 87 | 53 | 82 |
| 1995/1996 | 5 | G.M. Vauxhall Conference 1 | 1st/22 | 42 | 13 | 6 | 2 | 51 | 20 | 14 | 4 | 3 | 50 | 24 | 27 | 10 | 5 | 101 | 44 | 91 |
| 1994/1995 | 5 | G.M. Vauxhall Conference 1 | 5th/22 | 42 | 10 | 4 | 7 | 40 | 27 | 10 | 3 | 8 | 28 | 22 | 20 | 7 | 15 | 68 | 49 | 67 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 412 | 412 | 824 | |||||||||||||||||
| Won | 205 | 163 | 368 | |||||||||||||||||
| Drawn | 111 | 100 | 211 | |||||||||||||||||
| Lost | 96 | 149 | 245 | |||||||||||||||||
| Scored | 724 | 575 | 1299 | |||||||||||||||||
| Conceded | 456 | 531 | 987 | |||||||||||||||||
| Points | 726 | 589 | 1315 | |||||||||||||||||
| * not via automatic positions; 1 as 'Stevenage Borough' | ||||||||||||||||||||
