Stevenage league match analysis 2011/2012

Breakdown of Stevenage's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 15 Oct W 1-0 3 / 3
2 Sheffield Wednesday 13 Sep W 5-1 3 / 3
3 Huddersfield Town 8 Oct L 1-2 0 / 3
4 Sheffield United 5 Nov W 2-1 3 / 3
5 Milton Keynes Dons 24 Jan W 4-2 27 Aug L 0-1 3 / 6
7 Carlisle United 24 Sep L 0-1 0 / 3
8 Brentford 25 Oct W 1-0 3 / 3
9 Bournemouth 16 Aug W 3-1 3 / 3
10 Bury 29 Oct W 2-1 3 / 3
11 Notts. County 17 Sep L 0-2 0 / 3
12 Hartlepool United 20 Aug D 2-2 1 / 3
13 Colchester United 26 Dec W 6-1 3 / 3
14 Preston North End 10 Dec D 0-0 1 / 3
15 Leyton Orient 2 Jan L 0-1 19 Nov D 0-0 1 / 6
16 Oldham Athletic 10 Sep D 1-1 1 / 3
17 Tranmere Rovers 17 Dec W 2-1 3 / 3
18 Yeovil Town 22 Oct D 0-0 1 / 3
19 Exeter City 6 Aug D 0-0 1 / 3
20 Wycombe Wanderers 31 Dec W 1-0 3 / 3
21 Walsall 26 Nov D 0-0 1 / 3
22 Scunthorpe United 1 Oct L 1-2 21 Jan D 1-1 1 / 6
23 Rochdale 3 Sep W 4-2 14 Jan W 5-1 6 / 6
24 Chesterfield 13 Aug D 1-1 1 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register